Bossier Parish Community College
Location: Bossier City, LA
Enrollment fall 2009-2010: 5,430
Degrees offered: 2 year associate degrees, certificates.
Academic year prices for full-time, first-time undergraduate students | |||
2009-10 | 2008-09 | 2007-08 | |
Tuition & fees | |||
In-state | $1,940 | $1,848 | $1,760 |
Out-of-state | $4,080 | $3,988 | $3,900 |
Books and supplies | $1,200 | $1,200 | $1,200 |
Off-campus | |||
Room and board | $8,236 | $7,814 | $7,661 |
Other expenses | $3,398 | $3,224 | $3,161 |
Off-campus with family | |||
Other expenses | $3,398 | $3,224 | $3,161 |
Centenary College of Louisiana
Location: Shreveport, LA
Enrollment fall 2009-2010:
Degrees offered: 4 year bachelor degrees, masters.
Academic year prices for full-time, first-time undergraduate students | |||
2009-10 | 2008-09 | 2007-08 | |
Tuition & fees | $22,900 | $22,080 | $20,950 |
Books and supplies | $1,200 | $1,200 | $1,120 |
On-campus | |||
Room and board | $7,940 | $7,600 | $7,280 |
Other expenses | $2,860 | $2,720 | $2,550 |
Off-campus | |||
Room and board | $8,230 | $7,800 | $7,630 |
Other expenses | $3,370 | $3,220 | $3,050 |
Off-campus with family | |||
Other expenses | $3,370 | $3,220 | $3,050 |
LCTCS-Shreveport/Bossier campus
Location: Shreveport, LA
Degrees offered: 2 year associate degrees, certificates.
Academic year prices for full-time, first-time undergraduate students | |||
2009-10 | 2008-09 | 2007-08 | |
Tuition & fees | |||
In-state | $1,090 | $1,014 | $896 |
Out-of-state | $1,720 | $1,605 | $1,448 |
Books and supplies | $1,200 | $1,200 | $1,200 |
Off-campus | |||
Room and board | $8,236 | $7,814 | $7,661 |
Other expenses | $3,398 | $3,224 | $3,161 |
Off-campus with family | |||
Other expenses | $3,398 | $3,224 | $3,161 |
LSU-Shreveport
Location: Shreveport, LA
Enrollment fall 2009-2010: 4,635
Degrees offered: 4 year bachelor degrees, masters degrees
Academic year prices for full-time, first-time undergraduate students | |||
2009-10 | 2008-09 | 2007-08 | |
Tuition & fees | |||
In-state | $3,733 | $3,502 | $3,335 |
Out-of-state | $8,503 | $8,044 | $7,661 |
Books and supplies | $1,000 | $1,000 | $1,000 |
Off-campus | |||
Room and board | $6,403 | $6,403 | $6,403 |
Other expenses | $2,565 | $2,565 | $2,565 |
Off-campus with family | |||
Other expenses | $2,565 | $2,564 | $2,565 |
Southern University - Shreveport
Location: Shreveport, LA
Enrollment fall 2009-2010: 3,014
Degrees offered: 2 year associate degrees, certificates.
Academic year prices for full-time, first-time undergraduate students | |||
2009-10 | 2008-09 | 2007-08 | |
Tuition & fees | |||
In-state | $2,464 | $2,318 | $2,252 |
Out-of-state | $3,594 | $3,448 | $3,382 |
Books and supplies | $1,200 | $1,200 | $1,200 |
On-campus | |||
Room and board | $5,460 | $5,000 | $5,000 |
Other expenses | $3,912 | $3,912 | $3,512 |
Off-campus | |||
Room and board | $5,000 | $5,000 | $5,000 |
Other expenses | $3,912 | $3,912 | $3,512 |
Off-campus with family | |||
Other expenses | $3,912 | $3,912 | $3,512 |
Info to come:
Bossier School District
Caddo Parish School District
Linwood Public Charter
Linear Leadership Academy